VAINQUEUR DU TROPHEE HASSAN II 2010

LEADERS TROPHEE HASSAN II 2010

Rhys DAVIES

Vainqueur du Trophée Hassan II

Rhys DAVIES

Anja Monke

Vainqueur de la Coupe Lalla Meryem

Anja Monke

 
  • LE TROPHEE HASSAN II
  • LE TROPHEE HASSAN II
  • LE TROPHEE HASSAN II
  • LE TROPHEE HASSAN II
  • LE TROPHEE HASSAN II
  • LE TROPHEE HASSAN II
  • LE TROPHEE HASSAN II
  • LE TROPHEE HASSAN II
  • LE TROPHEE HASSAN II
  • LE TROPHEE HASSAN II
  • LE TROPHEE HASSAN II
  • LE TROPHEE HASSAN II
  • LE TROPHEE HASSAN II
  • LE TROPHEE HASSAN II
  • LE TROPHEE HASSAN II
  • LE TROPHEE HASSAN II
  • LE TROPHEE HASSAN II
  • LE TROPHEE HASSAN II
  • LE TROPHEE HASSAN II
  • LE TROPHEE HASSAN II
  • LE TROPHEE HASSAN II
  • LE TROPHEE HASSAN II
  • LE TROPHEE HASSAN II
  • LE TROPHEE HASSAN II
  • LE TROPHEE HASSAN II
  • LE TROPHEE HASSAN II
  • LE TROPHEE HASSAN II
  • LE TROPHEE HASSAN II
  • LE TROPHEE HASSAN II

CARTE DU VILLAGE

FULL LEADERBOARD EN DIRECT

Full Leaderboard En direct

21/03/2010 17:50:36

Pos Nom Pays J Trou Par 1 2 3 4 Total
1 Rhys DAVIES -7 18 -25 68 64 68 61 261
2 Louis OOSTHUIZEN -3 18 -23 70 64 64 66 264
3 Thomas AIKEN -2 18 -18 67 68 67 71 273
3 Mikko ILONEN -7 18 -18 71 69 67 66 273
3 Ignacio GARRIDO -3 18 -18 67 67 69 70 273
3 Thomas LEVET -2 18 -18 69 65 68 71 273
7 Christian NILSSON -7 18 -16 71 68 70 66 275
7 Robert ROCK -3 18 -16 71 67 67 70 275
7 Danny WILLETT -2 18 -16 73 67 64 71 275
10 Gareth MAYBIN -4 18 -15 72 69 66 69 276
10 Francesco MOLINARI -3 18 -15 66 70 70 70 276
10 Peter LAWRIE -6 18 -15 66 70 73 67 276
13 Thomas BJORN -6 18 -14 72 68 70 67 277
14 John PARRY -2 18 -12 70 65 73 71 279
15 Robert COLES -3 18 -11 72 65 73 70 280
15 Gregory HAVRET -1 18 -11 70 67 71 72 280
15 Jeppe HULDAHL -3 18 -11 73 67 70 70 280
15 David LYNN -3 18 -11 69 71 70 70 280
19 Rafa ECHENIQUE 1 18 -10 68 68 71 74 281
19 Gary BOYD -5 18 -10 71 72 70 68 281
19 Anthony KANG -3 18 -10 70 69 72 70 281
19 Jean-Francois LUCQUIN -3 18 -10 68 72 71 70 281
19 Stephen GALLACHER -1 18 -10 66 72 71 72 281
19 Richard BLAND -2 18 -10 69 73 68 71 281
19 Anthony WALL -3 18 -10 69 73 69 70 281
19 David HOWELL -5 18 -10 70 70 73 68 281
27 Marco RUIZ -4 18 -9 74 69 70 69 282
27 Sam LITTLE 1 18 -9 67 69 72 74 282
29 David HORSEY -3 18 -8 67 71 75 70 283
29 Julien CLÉMENT -2 18 -8 69 71 72 71 283
29 David DRYSDALE -1 18 -8 71 70 70 72 283
29 Fabrizio ZANOTTI -1 18 -8 66 74 71 72 283
29 Ricardo GONZALEZ -2 18 -8 66 75 71 71 283
34 Paul BROADHURST -1 18 -7 74 68 70 72 284
34 Gregory BOURDY 2 18 -7 72 69 68 75 284
34 Peter WHITEFORD Par 18 -7 68 70 69 73 280
34 Nick DOUGHERTY 4 18 -7 66 69 72 77 284
38 John PARRY -2 18 -6 74 68 72 71 285
38 Pablo MARTIN -3 18 -6 69 73 73 70 285
38 Stephen DODD 1 18 -6 70 70 71 74 285
38 Carlos RODILES 1 18 -6 71 67 73 74 285
38 Barry LANE 1 18 -6 74 68 69 74 285
43 Julien QUESNE 2 18 -5 72 65 74 75 286
43 Darren CLARKE Par 18 -5 69 72 72 73 286
43 Alejandro CANIZARES Par 18 -5 67 73 73 73 286
43 Graeme STORM Par 18 -5 73 69 71 73 286
43 Niclas FASTH 1 18 -5 68 71 73 74 286
43 Wen-chong LIANG 1 18 -5 75 66 71 74 286
49 Azuma YANO 1 18 -4 70 68 75 74 287
49 Pablo LARRAZÁBAL Par 18 -4 73 68 73 73 287
49 Steve WEBSTER 3 18 -4 72 68 71 76 287
52 Shiv KAPUR 1 18 -3 67 73 74 74 288
52 Tano GOYA -1 18 -3 74 68 74 72 288
54 Jamie DONALDSON -1 18 -2 73 70 74 72 289
54 Andrew BUTTERFIELD 3 18 -2 71 69 73 76 289
56 S S P CHOWRASIA 4 18 -1 67 72 74 77 290
56 Nicolas COLSAERTS 1 18 -1 71 71 74 74 290
56 Raphael JACQUELIN 2 18 -1 69 73 73 75 290
56 Mark BROWN 2 18 -1 69 73 73 75 290
56 Faycal SERGHINI 2 18 -1 73 68 74 75 290
61 Simon KHAN -1 18 Par 72 71 76 72 291
62 Younes EL HASSANI 2 18 1 71 72 74 75 292
63 Gary LOCKERBIE 4 18 2 74 69 73 77 293
64 Jared HACK 6 18 3 71 68 76 79 294
65 Peter BAKER 6 18 6 73 69 76 79 297
cut
66 Kenneth FERRIE -3 0 -1 75 69 0 0 144
66 Richie RAMSAY -3 0 -1 75 69 0 0 144
66 Andrew TAMPION -2 0 -1 73 71 0 0 144
66 Paul WARING -5 0 -1 76 68 0 0 144
66 Richard MCEVOY Par 0 -1 71 73 0 0 144
66 Peter HEDBLOM -3 0 -1 75 69 0 0 144
66 Mark FOSTER -5 0 -1 77 67 0 0 144
66 Damien MCGRANE -3 0 -1 75 69 0 0 144
66 Marcel SIEM -2 0 -1 74 70 0 0 144
66 Daniel VANCSIK -2 0 -1 73 71 0 0 144
76 Richard FINCH 1 0 Par 71 74 0 0 145
76 Martin ERLANDSSON -4 0 Par 77 68 0 0 145
76 Felipe AGUILAR -1 0 Par 73 72 0 0 145
76 Alastair FORSYTH -1 0 Par 74 71 0 0 145
76 Marc WARREN -2 0 Par 75 70 0 0 145
76 Jose-Filipe LIMA -2 0 Par 75 70 0 0 145
76 Shane LOWRY -1 0 Par 74 71 0 0 145
76 Alexander NOREN -4 0 Par 77 68 0 0 145
84 Daniel BROOKS -1 0 1 74 72 0 0 146
84 Sam HUTSBY -1 0 1 74 72 0 0 146
84 Robert-Jan DERKSEN 2 0 1 71 75 0 0 146
84 Markus BRIER Par 0 1 73 73 0 0 146
84 Rafael CABRERA-BELLO Par 0 1 74 72 0 0 146
89 Santiago, LUNA -2 0 2 0 70 0 0 70
89 Gary ORR 1 0 2 74 73 0 0 147
89 Francois DELAMONTAGNE Par 0 2 75 72 0 0 147
89 David DIXON 1 0 2 73 74 0 0 147
89 Chris GANE -1 0 2 75 72 0 0 147
89 Ariel CANETE 2 0 2 72 75 0 0 147
89 Seve BENSON 2 0 2 73 74 0 0 147
89 Paul MCGINLEY -1 0 2 76 71 0 0 147
97 Phillip PRICE 4 0 3 72 76 0 0 148
97 Mikael LUNDBERG 2 0 3 73 75 0 0 148
99 Jose Manuel LARA 1 0 4 76 73 0 0 149
99 Oskar HENNINGSSON 1 0 4 76 73 0 0 149
99 Michael HOEY -3 0 4 80 69 0 0 149
102 Christian CEVAER 3 0 5 74 76 0 0 150
103 Reda RHAZALI 3 0 6 73 75 0 0 148
104 Macon MOYE 10 0 17 79 83 0 0 162

 

© ASSOCIATION DU TROPHEE HASSAN II DE GOLF - 2010